
See the live value of your crypto holdings with real-time prices and 24h change.
Live prices · refreshes every 60s
$76,528.28
Bitcoin is up 0.68% today — that's +$516.88 on your 1 BTC.
Price (BTC)
$76,528.28
24h change
+0.68%
Market cap rank
#1
Bitcoin · last 7 days
-0.07%Top coins right now
| Coin | Price | 24h |
|---|---|---|
| Bitcoin BTC | $76,528.28 | +0.68% |
| Ethereum ETH | $2,450.96 | +1.8% |
| Tether USDT | $0.999177 | -0.03% |
| BNB BNB | $727.58 | +1.18% |
| XRP XRP | $1.29 | -0.53% |
| USDC USDC | $1.00 | -0.04% |
| Solana SOL | $100.82 | +2.72% |
| TRON TRX | $0.333599 | -0.61% |
Tap any coin to value your holding. Prices are indicative and for information only — not financial advice.